Request a Quote Form
Please fill out the form below and submit. Our team will respond to your request ASAP.
Note: product reference table is below form.
Curi Bio Product Reference Table
Mantarray™
System Name | Function | Product Code |
---|---|---|
Mantarray Instrument | Platform for Human-Relevant 3D Engineered Muscle Tissue Analysis | MANTA-24 |
Mantarray Plate Kit | 24-well plate (12x or 1x), 5-pack – Designed for Casting 3D Engineered Muscle Tissues | MA-12X-24, MA-1X-24 |
Mantarray Mini Plate Kit | 24-well plate (12x or 1x), 5-pack – Designed for Casting 3D Engineered Muscle Tissues | MA-MINI-12X-24, MA-MINI-1X-24 |
Mantarray Stimulation Plate Kit | 24-well plate, 2 stimulation lids in pack – Designed for Stimulation of 3D Engineered Muscle Tissues | MA-STM-2 |
Mantarray Cloud Platform | 100 Recordings per Month, 12 Month Extension Access to advanced analysis of data captured with the Mantarray platform. Includes unlimited storage of recordings captured with the Mantarray platform. |
PULSE-B1-12 |
500 Recordings per Month, 12 Month Extension Access to advanced analysis of data captured with the Mantarray platform. Includes unlimited storage of recordings captured with the Mantarray platform. |
PULSE-B2-12 | |
Enterprise Tier – Custom Package Access to advanced analysis of data captured with the Mantarray platform. Includes unlimited storage of recordings captured with the Mantarray platform. Custom terms to be determined according to client’s usage and needs. |
PULSE-B3 |
Nautilai™
System Name | Function | Product Code |
---|---|---|
Nautilai | Optical Mapping of Voltage and Calcium for Clinically-Relevant Screening and Discovery | NAUT-B1 |
Nautilai Plus | Nautilai instrument with full environmental control suite | NAUT-PLUS |
MantaReady™ 3D Skeletal Muscle Tissue Media
Consumable Name | Details | Product Code |
---|---|---|
iPSC Skeletal Muscle Media Kit – Differentiation | Curi Bio's SkM iPSC Media Differentiation Kit is for Days 0-10 and comes in 250 mL total volume. The differentiation kit includes; 1x 240 mL bottle base medium, 1x 10 mL vial supplement A, 1x 0.264 mL vial supplement B. *Limited Use License: Research use only.* | SKMED-iPS-250-D |
iPSC Skeletal Muscle Media Kit – Maintenance | Curi Bio's SkM iPSC Media Maintenance Kit is for Days 10+ and comes in 250 mL total volume. The maintenance kit includes; 1x 240 mL bottle base medium, 1x 10 mL vial supplement A, 1x 0.264 mL vial supplement B. *Limited Use License: Research use only.* | SKMED-iPS-250-M |
Primary Skeletal Muscle Media Kit – Differentiation | Curi Bio's SkM Primary Media Differentiation Kit is for Days 0-7 and comes in 250 mL total volume. The differentiation kit includes; 1x 240 mL bottle base medium, 1x 10 mL vial supplement A, 1x 0.264 mL vial supplement B. *Limited Use License: Research use only.* | SKMED-PRI-250-D |
Primary Skeletal Muscle Media Kit – Maintenance | Curi Bio's SkM Primary Media Maintenance Kit is for Days 7+ and comes in 250 mL total volume. The maintenance kit includes; 1x 208 mL bottle base medium, 1x 43 mL vial supplement A, 1x 0.264 mL vial supplement B. *Limited Use License: Research use only.* | SKMED-PRI-250-M |
Curi Bio 3D Cardiac Muscle Tissue Media
Consumable Name | Details | Product Code |
---|---|---|
Curi Bio Cardiac Muscle Media Kit - Growth | [Beta – Early Access] For Days 0-4, 100 mL or 250 mL Volumes | CMED-100-G, CMED-250-G |
Curi Bio Cardiac Muscle Media Kit - Maintenance | [Beta – Early Access] For Days 4+, 250 mL | CMED-250-M |
MantaReady™ Cells
Consumable Name | Details | Product Code |
---|---|---|
iPSC-Derived Skeletal Muscle Myoblasts | MantaReady Cells: iPSC-Skeletal 2D Applications, DMD, 1 Million Cells | MRC-SKM-DMD-1M |
MantaReady Cells: iPSC-Skeletal EMT, DMD, 6 Million Cells | MRC-SKM-DMD-6M | |
MantaReady Cells: iPSC-Skeletal EMT, DMD, 12 Million Cells | MRC-SKM-DMD-12M | |
MantaReady Cells: iPSC-Skeletal 2D applications, WT, 1 Million Cells | MRC-SKM-WT-1M | |
MantaReady Cells: iPSC-Skeletal EMT, WT, 6 Million Cells | MRC-SKM-WT-6M | |
MantaReady Cells: iPSC-Skeletal EMT, WT, 12 Million Cells | MRC-SKM-WT-12M |
Stingray™
System Name | Function | Product Code |
---|---|---|
Stingray | Platform for Human-Relevant 3D engineered Muscle Tissue Stimulation & Analysis | STING-24 |
Cytostretcher™
System Name | Function | Product Code |
---|---|---|
Cytostretcher | Cell Mechanics Research | CS-1 |
Cytostretcher-LV | Cell Mechanics Research + Live View Capable | CS-LV |
Environmental Control Unit (ECU) | Regulate Cell Culture Environmental Conditions for Long-term Imaging. Compatible Only with the Cytostretcher-LV. | CS-ECU |
Cytostretcher Culture Chambers
Please Note: This product currently has longer lead times. Contact us for more details.
Product Name | Description – Topography Type / Direction | Product Code |
---|---|---|
2-Well Small Cytostretcher Chamber | Small Cytostretcher Chamber format with 2 5 mm x 5 mm wells – NanoSurface / Parallel to Stretch | CS-2x25-PPA |
Small Cytostretcher Chamber format with 2 5 mm x 5 mm wells – NanoSurface / Orthogonal to Stretch | CS-2x25-OPA | |
Small Cytostretcher Chamber format with 2 5 mm x 5 mm wells – Unpatterned "Flat" | CS-2x25-UPF | |
Medium Cytostretcher Chamber | Medium Cytostretcher Chamber format with 12 mm x 12 mm well – NanoSurface / Parallel to Stretch | CS-0144-PPA |
Medium Cytostretcher Chamber format with 12 mm x 12 mm well – NanoSurface / Orthogonal to Stretch | CS-0144-OPA | |
Medium Cytostretcher Chamber format with 12 mm x 12 mm well – Unpatterned "Flat" | CS-0144-UPF |
NanoSurface™ Plates
Product Name | Topography Type | Product Code |
---|---|---|
96-Well NanoSurface Plate | NanoSurface | ANFS-0096 |
384-Well NanoSurface Plate | NanoSurface | ANFS-0384 |
Pulse™
System Name | Function | Product Code |
---|---|---|
Pulse 2D Software | High-throughput Contractility Video Analysis |
Services
Platform Name | Details |
---|---|
The Curi Engine | Curi Bio's End-to-end Platform for Human-relevant Model Development and Accelerated Discovery Curi Bio offers a suite of services utilizing our integrated platforms of human iPSC-derived cells, tissue-specific biosystems, and AI-enabled phenotypic screening. Curi Bio’s team of experts can help customize and execute studies to meet your desired endpoints. |